Image:
We have officially declared a state of emergency for LGBTQ+ people in the United States for the first time following an unprecedented and dangerous spike in anti-LGBTQ+ legislative assaults sweeping state houses this year.
More than 75 anti-LGBTQ+ bills have been signed into law this year alone, more than doubling last year’s number, which was previously the worst year on record. Our community is in danger, but we won't stop fighting back — not now, not ever.
States | Non-Discrimination Law (Good) | Conversion Therapy Ban (Good) | Gender-Affirming Care Ban | Bathroom Ban | Sports Participation Ban | LGBTQ+ Erasure Law | "Don't Say LGBTQ+" Law | Pronoun Refusal Law | Forced Student Outing Law | Anti-Drag Ban |
---|---|---|---|---|---|---|---|---|---|---|
AL | No | No | Yes* | Yes | Yes | No | Yes | No | Yes | No |
AK | No | No | No | No | No | No | No | No | No | No |
AZ | No | No | Partial | No | Yes | No | No | No | No | No |
AR | No | No | Yes* | Yes | Yes | No | Yes | Yes | No | No |
CA | Yes | Yes | No | No | No | No | No | No | No | No |
CO | Yes | Yes | No | No | No | No | No | No | No | No |
CT | Yes | Yes | No | No | No | No | No | No | No | No |
DE | Yes | Yes | No | No | No | No | No | No | No | No |
DC | Yes | Yes | No | No | No | No | No | No | No | No |
FL | No | No | Yes* | Yes* | Yes | No | Yes | Yes | No | No |
GA | No | No | Yes | No | Yes | No | No | No | No | No |
HI | Yes | Yes | No | No | No | No | No | No | No | No |
ID | No | No | Yes | Yes | Yes* | No | No | No | Yes | No |
IL | Yes | Yes | No | No | No | No | No | No | No | No |
IN | No | No | Yes* | Yes | Yes | No | Yes | No | Yes | No |
IA | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | No |
KS | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
KY | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
LA | No | No | Yes | No | Yes | No | No | No | No | No |
ME | Yes | Yes | No | No | No | No | No | No | No | No |
MD | Yes | Yes | No | No | No | No | No | No | No | No |
MA | Yes | Yes | No | No | No | No | No | No | No | No |
MI | Yes | Yes | No | No | No | No | No | No | No | No |
MN | Yes | Yes | No | No | No | No | No | No | No | No |
MS | No | No | Yes | No | Yes | No | No | No | No | No |
MO | No | No | Yes | No | Yes | No | No | No | No | No |
MT | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
NE | No | No | Yes | No | No | No | No | No | No | No |
NV | Yes | Yes | No | No | No | No | No | No | No | No |
NH | Yes | Yes | No | No | No | No | No | No | No | No |
NJ | Yes | Yes | No | No | No | No | No | No | No | No |
NM | Yes | Yes | No | No | No | No | No | No | No | No |
NY | Yes | Yes | No | No | No | No | No | No | No | No |
NC | No | No | Yes | No | Yes | No | Yes | No | No | No |
ND | No | No | Yes | Yes | Yes | Yes | No | Yes | No | No |
OH | No | No | No | No | No | No | No | No | No | No |
OK | No | No | Yes* | Yes | Yes | No | No | No | No | No |
OR | Yes | Yes | No | No | No | No | No | No | No | No |
PA | No | No | No | No | No | No | No | No | No | No |
RI | Yes | Yes | No | No | No | No | No | No | No | No |
SC | No | No | No | No | Yes | No | No | No | No | No |
SD | No | No | Yes | No | Yes | No | No | No | No | No |
TN | No | No | Yes | Yes | Yes | Yes | No | Yes | No | Yes* |
TX | No | No | Yes | No | Yes | No | No | No | No | No |
UT | Partial | Yes | Yes | No | Yes* | No | No | No | No | No |
VT | Yes | Yes | No | No | No | No | No | No | No | No |
VA | Yes | Yes | No | No | No | No | No | No | No | No |
WA | Yes | Yes | No | No | No | No | No | No | No | No |
WV | No | No | Yes | No | Yes | No | No | No | No | No |
WI | Partial | No | No | No | No | No | No | No | No | No |
WY | No | No | No | No | Yes | No | No | No | No | No |
Non-Discrimination Law (Good) | Conversion Therapy Ban (Good) | Sports Participation Ban | "Don't Say LGBTQ+" Law | Anti-Drag Ban | |
---|---|---|---|---|---|
Total | 23 | 23 | 24 | 7 | 2 |
An * indicates present but enjoined or not enforced. Last updated 9/18/2023.
HRC is tracking more than 750+ pieces of potentially LGBTQ+-related legislation introduced or pending in 2024 state legislation sessions.
View Interactive MapGuidance for navigating states with anti-LGBTQ+ legislation.
Stay UpdatedThe report discusses how anti-LGBTQ+ members of Congress are using appropriations bills to push an agenda of hatred and division.
Get InformedLearn about other ways to demonstrate your public support, including support for the Business Coalition for the Equality Act.
Join Now